Skip to content
FREE SHIPPING & RETURNS ON CONTIGUOUS U.S. $75+ ORDERS

Size Guide - Apparel - Men's

MEN'S APPAREL SIZE CHART

Tops

Size Neck Chest Waist Sleeve
S 14.5 - 15 34 - 37.5 27 - 30.5 33 - 33.5
M 15.5 - 16 38 - 41.5 31 - 34.5 34 - 34.5
L 16.5 - 17 42 - 44.5 35 - 38.5 35 - 35.5
XL 17.5 - 18 45 - 48.5 39 - 42.5 36 - 36.5
2XL 18.5 - 19 49 - 52.5 43 - 46.5 37 - 37.5
3XL 19.5 - 20 53 - 58.5 47 - 50.5 38 - 38.5

How to measure

  1. CHEST: Measure around the fullest part of your chest, keeping the tape measure horizontal.
  2. WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape measure horizontal.
  3. HIPS: Measure around the fullest part of your hips, keeping the tape measure horizontal.

Bottoms

Size Waist Inseam Inseam (Rain Pants)
M 33 - 36 32 30
L 37 - 40 32 30
XL 41 - 44 32 30
2XL 45 - 48 33.5 31.5
3XL 49 - 51 33.5 31.5
TransUnion Pixel