Size Guide - Apparel - Men's Waders
MEN'S WADDERS SIZE CHART
| Footwear Size | Chest | Outseam | Inseam to Ankle | Inseam to Sole |
|---|---|---|---|---|
| 8 | 46 | 47.5 | 29 | 32 |
| 9 | 48 | 49.5 | 30 | 33 |
| 10 | 48 | 49.5 | 30 | 33 |
| 11 | 50 | 51.5 | 31 | 34 |
| 12 | 52 | 53.5 | 32 | 35 |
| 13 | 54 | 54.5 | 33 | 36 |
How to measure
- CHEST: Measure around the fullest part of your chest, keeping the tape measure horizontal.
- WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape measure horizontal.
- HIPS: Measure around the fullest part of your hips, keeping the tape measure horizontal.